Sale!
Sale!
SAMSUNG 990 PRO M.2 2280 4TB PCI-Express Gen 4.0 x4, NVMe 2.0 V7 V-NAND 3bit MLC Internal Solid State Drive (SSD) MZ-V9P4T0CW. W/Heatsink
$333.00
Brand | SAMSUNG |
---|---|
Series | 990 PRO |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 4GB |
Memory Components | V-NAND MLC |
Interface | PCI-Express 4.0 x4 |
Protocol | NVMe 2.0 |
Max Sequential Read | Up to 7450 MBps |
---|---|
Max Sequential Write | Up to 6900 MBps |
Date First Available | December 14, 2023 |
---|
Reviews
There are no reviews yet.